Available Metrics Catalog
This page documents all telemetry metrics available from Nokia SROS and SR Linux devices in the BNG lab.Metric Overview
Metrics are collected via gNMI streaming telemetry at 5-second intervals and exported to Prometheus. Metric Types:- Counter: Cumulative value that only increases (resets on restart)
- Gauge: Value that can increase or decrease
- String: Converted to labels in Prometheus
- SROS:
/state/prefix removed by gNMIc processor - SR Linux: YANG path structure preserved
- Underscores separate path elements
SROS Metrics (BNG1, BNG2)
Metrics from Nokia Service Router Operating System devices.Port Statistics
Physical interface metrics from/state/port/statistics/ and /state/port/ethernet/statistics/
- Traffic Counters
- Error Counters
- Frame Statistics
- Operational State
| Metric | Type | Description |
|---|---|---|
port_statistics_in_packets | Counter | Total ingress packets |
port_statistics_out_packets | Counter | Total egress packets |
port_statistics_in_octets | Counter | Total ingress bytes |
port_statistics_out_octets | Counter | Total egress bytes |
device, port_idExample Query:System Metrics
Device-level resource usage from/state/system/
CPU Utilization
CPU Utilization
| Metric | Type | Description |
|---|---|---|
system_cpu | Gauge | CPU utilization percentage (0-100) |
device, sample_periodExample Query:Memory Pools
Memory Pools
| Metric | Type | Description |
|---|---|---|
system_memory_pools_in_use | Gauge | Memory currently in use (bytes) |
system_memory_pools_available | Gauge | Total available memory (bytes) |
system_memory_pools_free | Gauge | Free memory (bytes) |
device, pool_nameExample Query:Temperature Sensors
Temperature Sensors
| Metric | Type | Description |
|---|---|---|
card_hardware_data_temperature | Gauge | Card temperature (Celsius) |
chassis_chassis_control_module_hardware_data_temperature | Gauge | Control module temperature |
device, slot_number, ccm_slotExample Query:Fan Speeds
Fan Speeds
| Metric | Type | Description |
|---|---|---|
chassis_fan_speed | Gauge | Fan speed (RPM) |
device, chassis_class, chassis_number, fan_slotExample Query:BNG Session Metrics
Subscriber and session management from/state/subscriber-mgmt/
Local User Database (LUDB)
Local User Database (LUDB)
| Metric | Type | Description |
|---|---|---|
subscriber_mgmt_local_user_db_ipoe_session_stats_current | Gauge | Current active IPoE sessions |
subscriber_mgmt_local_user_db_ipoe_session_stats_peak | Gauge | Peak IPoE sessions |
subscriber_mgmt_local_user_db_ipoe_session_stats_setup | Counter | Total IPoE sessions established |
subscriber_mgmt_local_user_db_ipoe_session_stats_setup_failed | Counter | Failed IPoE session attempts |
device, name (LUDB name)Example Query:VPLS SAP Statistics
VPLS SAP Statistics
| Metric | Type | Description |
|---|---|---|
service_vpls_sap_oper_state | Gauge | SAP operational state (1=up, 0=down) |
service_vpls_sap_ingress_packets | Counter | Packets received on SAP |
service_vpls_sap_egress_packets | Counter | Packets sent on SAP |
service_vpls_sap_ingress_octets | Counter | Bytes received on SAP |
service_vpls_sap_egress_octets | Counter | Bytes sent on SAP |
device, service_name, sap_idExample Query:Routing Protocol Metrics
- BGP Statistics
- ISIS Statistics
- Route Table Statistics
- Router Interface Statistics
| Metric | Type | Description |
|---|---|---|
router_bgp_statistics_total_routes | Gauge | Total BGP routes |
router_bgp_statistics_total_paths | Gauge | Total BGP paths |
router_bgp_statistics_routes_per_family_received | Gauge | Routes received per AFI/SAFI |
router_bgp_statistics_routes_per_family_active | Gauge | Active routes per AFI/SAFI |
router_bgp_neighbor_statistics_received_prefixes | Gauge | Prefixes from neighbor |
router_bgp_neighbor_statistics_active_prefixes | Gauge | Active prefixes from neighbor |
device, family (ipv4, ipv6, etc.)Example Query:Service Statistics
VPLS Services
VPLS Services
| Metric | Type | Description |
|---|---|---|
service_vpls_oper_state | Gauge | VPLS service state (1=up, 0=down) |
device, service_nameExample Query:VPRN Services
VPRN Services
| Metric | Type | Description |
|---|---|---|
service_vprn_oper_state | Gauge | VPRN service state (1=up, 0=down) |
device, service_nameExample Query:SR Linux Metrics (Switch, OLT, TX)
Metrics from Nokia SR Linux network operating system.Platform Metrics
Hardware resource monitoring from/platform/
CPU Utilization
CPU Utilization
| Metric | Type | Description |
|---|---|---|
platform_control_cpu_total | Gauge | Total CPU usage percentage |
device, slot, indexExample Query:Memory Usage
Memory Usage
| Metric | Type | Description |
|---|---|---|
platform_control_memory_physical | Gauge | Total physical memory (bytes) |
platform_control_memory_reserved | Gauge | Reserved memory (bytes) |
platform_control_memory_free | Gauge | Free memory (bytes) |
device, slotExample Query:Application Management
Application Statistics
Application Statistics
| Metric | Type | Description |
|---|---|---|
system_app_management_application_memory_usage | Gauge | App memory usage (bytes) |
system_app_management_application_cpu_usage | Gauge | App CPU usage percentage |
device, name (application name)Example Query:Interface Statistics
Ethernet interface metrics from/interface/
- Traffic Counters
- Error Counters
- Operational State
- Traffic Rates
| Metric | Type | Description |
|---|---|---|
interface_statistics_in_packets | Counter | Ingress packets |
interface_statistics_out_packets | Counter | Egress packets |
interface_statistics_in_octets | Counter | Ingress bytes |
interface_statistics_out_octets | Counter | Egress bytes |
interface_statistics_in_unicast_packets | Counter | Unicast ingress |
interface_statistics_in_broadcast_packets | Counter | Broadcast ingress |
interface_statistics_in_multicast_packets | Counter | Multicast ingress |
device, name (interface name)Example Query:Subinterface Statistics
Subinterface Counters
Subinterface Counters
| Metric | Type | Description |
|---|---|---|
interface_subinterface_statistics_in_packets | Counter | Subinterface ingress packets |
interface_subinterface_statistics_out_packets | Counter | Subinterface egress packets |
interface_subinterface_statistics_in_octets | Counter | Subinterface ingress bytes |
interface_subinterface_statistics_out_octets | Counter | Subinterface egress bytes |
device, name (interface), index (subinterface ID)Example Query:LAG/LACP Statistics
Link Aggregation
Link Aggregation
| Metric | Type | Description |
|---|---|---|
interface_lag_member_lacp_statistics_lacp_in_pkts | Counter | LACP PDUs received |
interface_lag_member_lacp_statistics_lacp_out_pkts | Counter | LACP PDUs sent |
interface_lag_member_lacp_statistics_lacp_rx_errors | Counter | LACP receive errors |
device, name (LAG interface), member_nameExample Query:Network Instance Metrics
VRF and routing metrics from/network-instance/
Network Instance State
Network Instance State
| Metric | Type | Description |
|---|---|---|
network_instance_oper_state | Gauge | VRF operational state (1=up, 0=down) |
device, name (network instance name)Example Query:Route Table Statistics
Route Table Statistics
| Metric | Type | Description |
|---|---|---|
network_instance_route_table_ipv4_unicast_statistics_active_routes | Gauge | Active IPv4 routes |
network_instance_route_table_ipv4_unicast_statistics_total_routes | Gauge | Total IPv4 routes |
network_instance_route_table_ipv6_unicast_statistics_active_routes | Gauge | Active IPv6 routes |
network_instance_route_table_ipv6_unicast_statistics_total_routes | Gauge | Total IPv6 routes |
device, nameExample Query:BGP Statistics
BGP Statistics
| Metric | Type | Description |
|---|---|---|
network_instance_protocols_bgp_statistics_total_paths | Gauge | Total BGP paths |
network_instance_protocols_bgp_statistics_total_prefixes | Gauge | Total BGP prefixes |
network_instance_protocols_bgp_group_statistics_sent_messages | Counter | BGP messages sent |
network_instance_protocols_bgp_group_statistics_received_messages | Counter | BGP messages received |
device, name (network instance), group_nameExample Query:Common Query Patterns
Traffic Analysis
Error Monitoring
Resource Monitoring
Session Monitoring
Discovering New Metrics
List All Available Metrics
Explore Metric Labels
Find Metrics by Pattern
Next Steps
Prometheus Queries
Learn more about PromQL syntax and functions
Dashboard Guide
Use these metrics in Grafana dashboards